Details of naxalites arrested in 2009 and current year are as under :
State | 2009 | 2010(February 23) |
Andhra Pradesh | 358 | 34 |
341 | 69 | |
Chhattisgarh | 421 | 114 |
0 | 0 | |
Jharkhand | 367 | 39 |
50 | 13 | |
Madhya Pradesh | 11 | 0 |
Orissa | 176 | 28 |
Uttar Pradesh | 35 | 56 |
3 | 0 | |
143 | 60 | |
Karnataka | 29 | 1 |
Kerala | 1 | 0 |
Uttarakhand | 0 | 0 |
Tamil Nadu | 14 | 0 |
Haryana | 31 | 0 |
1 | 0 | |
Total | 1981 | 414 |
However, registration of criminal cases, their investigation and prosecution is a continuous process.
The
This was stated by the Minister of State in the Ministry of Home Affairs, Shri Mullappally Ramachandran, in written reply to a question in the Rajya Sabha today.

0 comments:
Post a Comment